North Village Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
813 Josiah Court 5 3.5 3,246 $999,999 $318
506 Aster Street 5 3 2,414 $775,000 $321
807 Roadrunner Way 5 5 3,064 $739,000 $246
3030 Duke Circle 4 3 2,605 $725,000 $278
225 Fiesta Way 5 3 2,857 $715,000 $250
1052 Parkside Drive 5 3 3,173 $699,444 $215
551 Epic Street 5 3 2,428 $678,000 $275
330 Tilden Circle 4 3 2,388 $674,999 $278
3043 Duke Circle 4 3 2,511 $670,000 $273
506 Pine Tree Court 4 2 1,782 $669,000 $375
Average: 4.2 2.8 2,267 $659,185 $305
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24

Copyright 2024, Bay Area Real Estate Information Services, Inc. All Rights Reserved.

metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2024 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use